Tel:+86 13838088587

English

Russian
  • 6 Ton Diesel Forklift

6 Ton Diesel Forklift

ModelFD50,FD60,FD70

Capacity5000kg,6000kg, 7000kg

Load center600mm

Lift height3000mm

Fork size(LxWxH)1220x150x60mm,1220x150x60mm,1220x150x70mm

We're here to help:Easy ways to get the answers you need.

6 Ton Diesel Forklift
Double air filter system (pre-filter and air-filter) Excellent performance makes goodsense forklift to be the prior choice for clients.

Technical Parameters              
               
Model   FD40 FD50 FD60 FD70 FD100 FD120
Brand(OEM acceptable)   FLIFT FLIFT FLIFT FLIFT FLIFT FLIFT
Power Source   Diesel Diesel Diesel Diesel Diesel Diesel
Capacity kg 4000 5000 6000 7000 10000 12000
Load center mm 500 600 600 600 600 600
Lift height(Duplex wide-view) mm 3000 3000 3000 3000 3000 3000
Fork size(LxWxH) mm 1070*150*50 1220*150*60 1220*150*60 1220*150*70 1520*175*85 1520*180*100
Mast tilt angle(F/R) Deg 6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12°
Length to face of fork mm 3220 3450 3450 3560 4280 4700
Overall width mm 1480 2010 2010 2010 2170 2200
Mast lowered height mm 2350 2500 2500 2500 2850 3100
Mast extended height mm 4250 4380 4380 4380 4300 4540
Overhead guard height mm 2320 2470 2470 2470 2570 2590
Turning radius mm 2900 3250 3250 3350 3970 4700
Min. right angle aisle width mm 2920 2960 2960 3040 3590 4200
Front overhang mm 570 590 590 595 750 770
Ground clearance mm 160 200 200 200 240 250
Wheelbase mm 2100 2250 2250 2250 2800 3200
Travel (no load) km/h 19 26 26 26 30 28
Lifting (full load) mm/s 460 500 500 460 270 280
Gradeability(laden) % 20 20 20 20 20 20
Service weight kg 6450 8550 9150 9750 13100 124500
Front tire   300-15-18PR 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR 9.00-20-14PR 9.00-20
Rear tire   7.00-12-12PR 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR 9.00-20-14PR 9.00-20
Battery (voltage/capacity) v/ah (12V/80Ah) (12V/80Ah)*2 (12V/80Ah)*2 (12V/80Ah)*2 (12V/80Ah)*2 (12V/80Ah)*2
Engine model   A498BPG-571 ISUZU-6BG1 ISUZU-6BG1 ISUZU-6BG1 ISUZU-6BG1 Cummins-6BT5.9-C130
Engine rated output/r.p.m kw 45/2500 82.3/2000 82.3/2000 82.3/2000 82.3/2000 97/2000
Engine rated torque/r.p.m. n.m 193/1600-1800 416/1400-1600 416/1400-1600 416/1400-1600 416/1400-1600 560/1500
Engine No.of Cylinder   4 6 6 6 6 6
Bore x stroke mm 98x105 105x125 105x125 105x125 105X125 102X120
Displacement cc 3170 6494 6494 6494 6494 5900
Fuel tank capacity L 60 140 140 140 140 150

FEATURES

Large ton internal combustion forklift
Character:
1.Scientific ergonomics design
2.Adjustable safety seat
3.Wide-view mast
4.High- mount exhaust system
5.Flexible steering system
6.Power-assisted brake
7.Optimal heat radiating& air duct system
8.Hydraulic transmission system
9.Easy available toolbox
10.Maintenance-free imported battery
11.Double air filter system (pre-filter and air-filter)
Excellent performance makes goodsense forklift to be the prior choice for clients.

Applications

 

Inquiry

Please fill in your procurement needs and contact information