Tel:+86 13838088587

English

Russian
  • 1.8 Ton CNG forklift

1.8 Ton CNG forklift

ModelCNG18

Capacity1800kg

Load center500mm

Lift height3000mm

Fork size(LxWxH)920x120x35mm

We're here to help:Easy ways to get the answers you need.

1.8 Ton CNG forklift
By a combination of advanced designs and technologies, FLIFT forklifts with excellent quality and performance have become the designated essential equipment for domestic airports transportation and material handling.

Technical Parameters

Model   CNG10 CNG15 CMG18
Capacity kg 1000 1500 1800
Load center mm 500 500 500
Lift height mm 3000 3000 3000
Fork size(LxWxH) mm 920x120x35 920x120x35 920x120x35
Mast tilt angle(F/R) Deg 6°/12° 6°/12° 6°/12°
Length to face of fork mm 2215 2295 2295
Overall width mm 1086 1086 1086
Mast lowered height mm 1995 1995 1995
Mast extended height mm 3940 3940 3940
Overhead guard height mm 2040 2040 2040
Turning radius mm 1975 2055 2055
Front overhang mm 420 420 420
Ground clearance mm 420 420 420
Wheelbase mm 1400 1400 1400
Travel (no load) km/h 15 15 15
Lifting (full load) mm/s 460 450 440
Gradeability(laden) % 20 20 20
Service weight kg 2490 2820 3000
Front tire   6.50-10-10PR 6.50-10-10PR 6.50-10-10PR
Rear tire   5.00-8-10PR 5.00-8-10PR 5.00-8-10PR
Battery (voltage/capacity) v/ah 12/ 80 12/ 80 12/ 80
Engine model   k21 k21 k21
Engine rated output/r.p.m kw 31.2/2250 31.2/2250 31.2/2250
Engine rated torque/r.p.m. n.m 143.7/1600 143.7/1600 143.7/1600
Engine No. of cylinder   4 4 4
Bore x stroke mm 89x83 89x83 89x83
Displacement cc 2065 2065 2065
Fuel tank capacity L 45 45 45

FEATURES

Small ton internal combustion forklift
Characte
r:
1.Strong power system
2.Wide-view mast
3.Unique overhead guard design
4.Low non-slip pedal
5.Adjustable safety seat
6.Solid-state LCD digital meter
7.Eco-friendly design
8.Adjustable steering wheel
9.By a combination of advanced designs and technologies, FLIFT forklifts with excellent quality and performance have become the designated essential equipment for domestic airports transportation and material handling.

Applications

 

Inquiry

Please fill in your procurement needs and contact information