Tel:+86 13838088587

English

Russian
  • 30Ton Diesel Forklift
  • 35ton Diesel Forklift
  • 30 Ton Diesel Forklift

35 ton Diesel Forklift

ModelFD25,FD28,FD30, FD40

Capacity25000kg,28000kg, 30000kg,3300kg

Load center1200mm

Lift height4000mm

Fork size(LxWxH)2440x250x110mm,2440x250x110mm, 2440x250x110mm,2440x250x110mm

We're here to help:Easy ways to get the answers you need.

35ton Diesel Forklift
 

Counter Balance Heavy Duty Diesel Forklift 35 Ton Hydraulic Diesel Forklift Truck



Technical Parameters

Model   FD250 FD280 FD300 FD350
Capacity kg 25000 280000 30000 35000
Load center mm 1200 1200 1200 1200
Lift height mm 4000 4000 4000 4000
Fork size(LxWxH) mm 2440x250x110 2440x250x110 2440x250x110 2440x250x110
Mast tilt angle(F/R) Deg 5°/10° 5°/10° 5°/10° 5°/10°
Length to face of fork mm 6885 6885 6885 6885
Overall width mm 3050 3050 3050 3050
Mast lowered height mm 4000 4000 4000 4000
Mast extended height mm 6000 6000 6000 6000
Overhead guard height mm 3500 3500 3500 3500
Turning radius mm 6500 6500 6500 6500
Min. right angle aisle width mm 8800 8800 8800 8800
Front overhang mm 1240 1240 1240 1240
Ground clearance mm 250 250 250 250
Wheelbase mm 4650 4650 4650 4650
Travel (no load) km/h 25 25 25 25
Lifting (full load) mm/s 300 300 300 300
Gradeability(laden) % 20 20 20 20
Service weight kg 36600 38600 39600 40500
Front tire   14.00-24 14.00-24 14.00-24 14.00-24
Rear tire   14.00-24 14.00-24 14.00-24 14.00-24
Battery (voltage/capacity) v/ah 24 /180 24 /180 24 /180 24 /180
Engine model   TAD750VE TAD750VE TAD750VE TAD750VE
Manufacturer   VOLVO VOLVO VOLVO VOLVO
Engine rated output/r.p.m kw 181/2300 181/2300 181/2300 181/2300
Engine rated torque/r.p.m. n.m 1050/1500 1050/1500 1050/1500 1050/1500
Engine No.of Cylinder   6 6 6 6
Bore x stroke mm 130X108 130X108 130X108 130X108
Displacement cc 7150 7150 7150 7150
Fuel tank capacity L 420 420 420 420
Transmission   hydraulic hydraulic hydraulic hydraulic
Operating pressure for attachment mpa 19 19 19 19

FEATURES

Large ton internal combustion forklift
Character:
1.Scientific ergonomics design
2.Adjustable safety seat
3.Wide-view mast
4.High- mount exhaust system
5.Flexible steering system
6.Power-assisted brake
7.Optimal heat radiating& air duct system
8.Hydraulic transmission system
9.Easy available toolbox
10.Maintenance-free imported battery
11.Double air filter system (pre-filter and air-filter)
Excellent performance makes FLIFT forklift to be the prior choice for clients.

Applications

       

 

Inquiry

Please fill in your procurement needs and contact information