Tel:+86 13838088587

English

Russian
  • 1 Ton Electric Forklift
  • 1 Ton Electric Forklift
  • 1 Ton Electric Forklift

1 Ton Electric Forklift

ModelFB10,FB15,FB18,FB20, FB25,FB30,FB35

Capacity1000kg,1500kg, 1800kg,2000kg.

Load center500mm

Lift height3000mm

Gradeability (laden)15%

We're here to help:Easy ways to get the answers you need.

1 Ton FLIFT brand  Electric Forklift
Wide angle mast and fork holder make the operator an enhanced forwarder visibility when operating.

technical parameters

Model   FB10 FB15 FB18 FB20 FB25 FB30 FB35
Capacity kg 1000 1500 1800 2000 2500 3000 3500
Load center mm 500 500 500 500 500 500 500
Lift height mm 3000 3000 3000 3000 3000 3000 3000
Fork size(LxWxH) mm 920x120x35 920x120x35 920x120x35 1070x120x40 1070x120x40 1070x125x45 1070x125x45
Mast tilt angle(F/R) Deg 6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12°
Length to face of fork mm 2150 2150 2150 2360 2360 2560 2560
Overall width mm 1090 1090 1090 1160 1160 1230 1230
Mast lowered height mm 1995 1995 1995 2070 2070 2120 2120
Mast extended height mm 3945 3945 3945 4020 4020 4160 4160
Overhead guard height mm 2170 2170 2170 2240 2240 2250 2250
Turning radius mm 1950 1950 2075 2075 2075 2315 2315
Front overhang mm 420 420 420 465 465 480 480
Ground clearance(mast) mm 115 115 110 110 110 120 120
Wheelbase mm 1380 1380 1510 1510 1510 1700 1700
Overall length(with forks) mm 3070 3070 3070 3430 3430 3630 3630
Travel (no load) km/h 15 15 15 15 15 15 15
Lifting (full load) mm 310 280 250 300 270 300 280
Gradeability(laden) % 15 15 15 15 15 15 15
Service weight kg 2920 3070 3220 4170 4410 5100 5350
Front tire   6.5-10-10PR 6.5-10-10PR 6.5-10-10PR 7.00-12-12PR 7.00-12-12PR 28x9-15-12PR 7.00-12-12PR
Rear tire   5.00-8-10PR 5.00-8-10PR 5.00-8-10PR 18x7-8-14PR 18x7-8-14PR 18x7-8-14PR 18x7-8
Backrest height(from uper face of forks) mm 880 880 880 994 994 930 930
Free lift mm 115 115 115 125 125 130 130
Rear overhang mm 350 350 350 385 385 400 400
Overhead guard clearance(from face of seat) mm 1020 1020 1020 1020 1020 1020 1020
Lateral fork adjustment(outside of fork) mm 240/970 240/970 240/970 240/1020 240/1020 250/1100 250/1100
Tread(front) mm 890 890 890 960 960 1000 1000
Tread(rear) mm 920 920 920 950 950 980 980
Min. interesecting aisle mm 2050 2050 2050 2250 2250 2425 2425
Battery (voltage/capacity) V/ah 48/400(440) 48/440(495) 48/495 48/560(630/700) 48/630(700/770) 80/500 80/500(550)
drive motor SME kw 8/ 8 8/ 8 8/ 8 11.1/8 11.1/8 16.6/9 16.6/9
lift motor SME kw 10/ 10 10/ 10 10/ 10 12/15 12/15 13.5/22 13.5/22
Controller manufacturer SME/ZAPI/CURTIS SME/ZAPI/CURTIS SME/ZAPI/CURTIS SME/ZAPI/CURTIS SME/ZAPI/CURTIS SME/ZAPI/CURTIS SME/ZAPI/CURTIS SME/ZAPI/CURTIS

FEATURES

1,Spacious workplace: Ample leg room helps to provide a relaxed,working environment,keeping the operator relaxed and focused throught the working day for maximum productivity.
2,Adjustable Steering wheel and safety seat.
3,Humanized right-side hydraulic operation handle and amergency power-off button.
4,Super low Non-slip pedal.
5,Full-view mast and fork carriage ensure operator’s excellent operation vision.
6,High-strength overhead guard.
7,The controller is directly fixed in the balanced weight to lead better heat dissipation.
8,Side cover can be quickly removed without any tools.
Hood cover open angle ≧90 degree,makes a convenient battery maintennance.
9,Waterproof,dustproof and shockproof LCD instrument.  
10,Motor: side-mounted pump motor makes easier maintenance.


 

Applications

 

Warranty and continuous original spare parts supply:
14 months or 1500 work-hour warranty period:
Frame, drive axle, wheel, rim, brake, brake pump, steering axle, steering cylinder, hydraulic pump, speed limit valve, fork, lift cylinder, tilt cylinder, control valve, hydraulic pipeline, water tank.
12 months or 1200 work-hour warranty period:
Engine ,hydraulic gear box, battery, instrument panel. Fan belt, all switches, plate friction outside and inside, generator and starter.
Our staff of sales and technical support is available to help you in selecting the right forklift, we are committed to providing the highest level of customer service, competitive pricing, speedy delivery and a comprehensive product supplying. Our ultimate goal is your satisfaction!

 

Inquiry

Please fill in your procurement needs and contact information